Programme - Tribology Exchange Workshop
“quantifying sustainability – between standards and implementation”
Wednesday 25th October 2023
08:30-09:00 | Opening session | Introduction by Workshop Chairmen | |
Approach to standards |
|||
09:00-09:45 | Mathias Woydt | Matrilub | Contributions of tribology to decarbonisation and its inclusion in climate reporting and emissions trading - Tribology as Net Emission Technology |
09:45-10:30 | Vasilios Bakolas | Schaeffler | Regulatory framework |
10:10-10:30 Refresher Break | |||
11:00-11:45 | Ian Taylor | A Closer Look At Sustainable Lubricants | |
11:45-12:30 | Arnaud Ruellan | SKF | Energy consumption and avoided emissions – how can we value the invisible contribution of bearings and lubricants? |
12:30-13:45 Lunch Break | |||
13:45-14:30 | Amir Kadiric | Imperial College | Using tribology to optimise EV transmission efficiency and improve its battery range |
14:30-15:15 | Xavier Borras | i-Tribomat | A platform to accelerate European innovation and the transition to greener technologies |
15:15-15:30 Refresher Break | |||
15:30-17:00 Round Table Discussions: Participants can post their suggestions for table topics upfront and/or are invited to host one of the tables. Topics should be around themes from today’s presentations. |
|||
18:00 Team Dinner Event: Bowling, Restaurant Barraca |
Thursday 26th October 2023
Tribology implementation |
|||
08:30-09:15 | Büşra Duran | Insa Lyon | Degradation impact of gear transmission oils on physico-chemical properties and tribological performance - Preliminary results |
09:15-10:00 | Linus Meier | Blaser Swisslube | Taking a closer look: the metalworking fluid behaviour in chip formation |
10:00-10:30 Refresher Break | |||
10:30-11:15 | Dieter Fauconnier | Ghent University | Multi-scale modelling of TEHL: from molecular level to continuum level |
11:15-12:00 | Mathias Woydt | Matrilub | The electrical response of tribocontact –What kind of electrical properties can we measure and trigger? |
12:00-13:15 Lunch Break | |||
13:15-14:00 | Sathwik Chatra | SKF | About lubricating grease |
14:00-14:45 | Manfred Jungk | STLE | ociety of Tribologists and Lubrication Engineers 4th Emerging Trends Report |
14:45-15:00 Refresher Break | |||
15:30-17:00 Round Table Discussions: Participants can post their suggestions for table topics upfront and/or are invited to host one of the tables. Topics should be around themes from today’s presentations. |
|||
16:00-16:30 Wrap Up: Discussion with workshop chairmen on outcome; suggestions etc. |
Programme Subject to Changes
Technical Coordinator: Manfred Jungk This email address is being protected from spambots. You need JavaScript enabled to view it.
Dr. Hannes Grillenberger This email address is being protected from spambots. You need JavaScript enabled to view it.
Administration – Carol Koopman This email address is being protected from spambots. You need JavaScript enabled to view it. (T): +31 6 2322 6180